<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Redacting Documents</title>
	<atom:link href="http://nextpointlab.com/2009/12/02/redacting-documents/feed/" rel="self" type="application/rss+xml" />
	<link>http://nextpointlab.com/2009/12/02/redacting-documents/</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 07:56:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Redaction on iPad &#171;</title>
		<link>http://nextpointlab.com/2009/12/02/redacting-documents/#comment-637</link>
		<dc:creator><![CDATA[Redaction on iPad &#171;]]></dc:creator>
		<pubDate>Fri, 13 May 2011 03:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://nextpointlab.com/?p=705#comment-637</guid>
		<description><![CDATA[[...] functionality mimics that of it&#8217;s desktop-browser counterpart and is available to all standard &amp; advanced level users via dropdown while viewing the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] functionality mimics that of it&#8217;s desktop-browser counterpart and is available to all standard &amp; advanced level users via dropdown while viewing the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E-Discovery for Everybody: Nextpoint Takes the EDna Challenge Part II &#171;</title>
		<link>http://nextpointlab.com/2009/12/02/redacting-documents/#comment-201</link>
		<dc:creator><![CDATA[E-Discovery for Everybody: Nextpoint Takes the EDna Challenge Part II &#171;]]></dc:creator>
		<pubDate>Tue, 16 Feb 2010 21:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://nextpointlab.com/?p=705#comment-201</guid>
		<description><![CDATA[[...] features they get include a review dashboard;, and tools to redact on the fly. And finally, let&#8217;s not forget the the ability to generate a privilege log, and bates stamp [...]]]></description>
		<content:encoded><![CDATA[<p>[...] features they get include a review dashboard;, and tools to redact on the fly. And finally, let&#8217;s not forget the the ability to generate a privilege log, and bates stamp [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009 and the Future of Litigation Technology &#171;</title>
		<link>http://nextpointlab.com/2009/12/02/redacting-documents/#comment-155</link>
		<dc:creator><![CDATA[2009 and the Future of Litigation Technology &#171;]]></dc:creator>
		<pubDate>Thu, 14 Jan 2010 15:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://nextpointlab.com/?p=705#comment-155</guid>
		<description><![CDATA[[...] platform lives in the cloud.  This release made processing, early case assessment, culling, redacting, deduping, bates stamping, and production practical and accessible and took discovery technologies [...]]]></description>
		<content:encoded><![CDATA[<p>[...] platform lives in the cloud.  This release made processing, early case assessment, culling, redacting, deduping, bates stamping, and production practical and accessible and took discovery technologies [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

