<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Nextpoint Lab</title>
	<atom:link href="http://nextpointlab.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nextpointlab.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 May 2013 02:27:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='nextpointlab.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/4e73d0097729af9782b5f3ce3369fc39?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Nextpoint Lab</title>
		<link>http://nextpointlab.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://nextpointlab.com/osd.xml" title="Nextpoint Lab" />
	<atom:link rel='hub' href='http://nextpointlab.com/?pushpress=hub'/>
		<item>
		<title>Redaction Auditing</title>
		<link>http://nextpointlab.com/2013/05/09/redaction-auditing/</link>
		<comments>http://nextpointlab.com/2013/05/09/redaction-auditing/#comments</comments>
		<pubDate>Fri, 10 May 2013 02:27:54 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Discovery Cloud]]></category>
		<category><![CDATA[Featured Feature]]></category>

		<guid isPermaLink="false">http://nextpointlab.com/?p=2466</guid>
		<description><![CDATA[Electronic redaction in DiscoveryCloud is not only more failsafe than it&#8217;s &#8220;magic marker&#8221; counterpart &#8211; it saves time in the process.  It&#8217;s that same &#8220;failsafe&#8221; requirement that makes proper auditing a bit tricky &#8212; make the redaction permanent&#8230; except when it&#8217;s necessary to see what was under there in the first place.  Newly available to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nextpointlab.com&#038;blog=2324451&#038;post=2466&#038;subd=nextpointlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Electronic redaction in DiscoveryCloud is not only more failsafe than it&#8217;s &#8220;magic marker&#8221; counterpart &#8211; it saves time in the process.  It&#8217;s that same &#8220;failsafe&#8221; requirement that makes proper auditing a bit tricky &#8212; make the redaction permanent&#8230; except when it&#8217;s necessary to see what was under there in the first place.  Newly available to DiscoveryCloud is a feature that does just that &#8212; making auditing available users who themselves have the authority to redact.</p>
<p>Documents that have redactions made in DiscoveryCloud will have an additional icon in their &#8220;Viewer Tools&#8221; section.</p>
<p><a href="http://nextpointlab.files.wordpress.com/2013/05/post-red-1.jpg"><img class="aligncenter size-full wp-image-2472" alt="post-red-1" src="http://nextpointlab.files.wordpress.com/2013/05/post-red-1.jpg?w=500&#038;h=324" width="500" height="324" /></a></p>
<p>A view of the document pre-redaction will be temporarily displayed.  The version of the document available for (normal) export / production is not effected by using this audit mode.  Navigating away from the document will not leave the setting on.  Likewise, any other users viewing the document at the same time would see the redacted copy.</p>
<p><a href="http://nextpointlab.files.wordpress.com/2013/05/post-un-1.jpg"><img class="aligncenter size-full wp-image-2473" alt="post-un-1" src="http://nextpointlab.files.wordpress.com/2013/05/post-un-1.jpg?w=500&#038;h=341" width="500" height="341" /></a></p>
<p>Checks &amp; balances are in place to prevent production of unredacted images remain in place, ensuring that those copies are provided only when explicitly requested.  We hope this feature comes in handy and makes the process of auditing redactions simple and straightforward.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nextpointlab.wordpress.com/2466/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nextpointlab.wordpress.com/2466/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nextpointlab.com&#038;blog=2324451&#038;post=2466&#038;subd=nextpointlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nextpointlab.com/2013/05/09/redaction-auditing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/11d9d2be0afe0a3bfcf2347325dc9f12?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">jameshalberg</media:title>
		</media:content>

		<media:content url="http://nextpointlab.files.wordpress.com/2013/05/post-red-1.jpg" medium="image">
			<media:title type="html">post-red-1</media:title>
		</media:content>

		<media:content url="http://nextpointlab.files.wordpress.com/2013/05/post-un-1.jpg" medium="image">
			<media:title type="html">post-un-1</media:title>
		</media:content>
	</item>
		<item>
		<title>Placeholder Images</title>
		<link>http://nextpointlab.com/2013/05/06/placeholder-images/</link>
		<comments>http://nextpointlab.com/2013/05/06/placeholder-images/#comments</comments>
		<pubDate>Mon, 06 May 2013 15:49:49 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Discovery Cloud]]></category>
		<category><![CDATA[Featured Feature]]></category>
		<category><![CDATA[Trial Cloud]]></category>

		<guid isPermaLink="false">http://nextpointlab.com/?p=2453</guid>
		<description><![CDATA[Transmitting images utilizing Privilege Protect (or exporting) is a common use case, but some filetypes just don&#8217;t have a logical image:  What does a pst &#8220;look like&#8221;?  To account for this issue, a &#8220;placeholder&#8221; image can be employed to fill a spot &#8211; providing the ability to have something indicating that there is a native file that does not [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nextpointlab.com&#038;blog=2324451&#038;post=2453&#038;subd=nextpointlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Transmitting images utilizing <a href="http://www.discoverycloud.nextpoint.com/solutions/privilege-protect/">Privilege Protect</a> (or exporting) is a common use case, but some filetypes just don&#8217;t have a logical image:  What does a pst &#8220;look like&#8221;?  To account for this issue, a &#8220;placeholder&#8221; image can be employed to fill a spot &#8211; providing the ability to have <em>something</em> indicating that there is a native file that does not have images available.</p>
<p style="margin-top:25px;">
<h2>Placeholders may be assigned as part of a Bulk Action:</h2>
<p><a href="http://nextpointlab.files.wordpress.com/2013/05/bulkplaceholders.png"><img class="aligncenter size-full wp-image-2454" alt="bulkplaceholders" src="http://nextpointlab.files.wordpress.com/2013/05/bulkplaceholders.png?w=500&#038;h=189" width="500" height="189" /></a></p>
<p style="margin-top:25px;">
<h2>In DiscoveryCloud, placeholders may also be assigned as part of Bates number assignment/stamping:</h2>
<p><a href="http://nextpointlab.files.wordpress.com/2013/05/placeholderbates.jpg"><img class="aligncenter size-full wp-image-2455" alt="placeholderbates" src="http://nextpointlab.files.wordpress.com/2013/05/placeholderbates.jpg?w=500"   /></a></p>
<p style="margin-top:25px;">This functionality will make bates application &#8211; and more importantly: production itself &#8211; a more consistent process.  The functionality is available immediately in Discovery Cloud and Trial Cloud.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nextpointlab.wordpress.com/2453/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nextpointlab.wordpress.com/2453/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nextpointlab.com&#038;blog=2324451&#038;post=2453&#038;subd=nextpointlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nextpointlab.com/2013/05/06/placeholder-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/11d9d2be0afe0a3bfcf2347325dc9f12?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">jameshalberg</media:title>
		</media:content>

		<media:content url="http://nextpointlab.files.wordpress.com/2013/05/bulkplaceholders.png" medium="image">
			<media:title type="html">bulkplaceholders</media:title>
		</media:content>

		<media:content url="http://nextpointlab.files.wordpress.com/2013/05/placeholderbates.jpg" medium="image">
			<media:title type="html">placeholderbates</media:title>
		</media:content>
	</item>
		<item>
		<title>Deposition Report Formatting</title>
		<link>http://nextpointlab.com/2013/04/24/deposition-report-formatting/</link>
		<comments>http://nextpointlab.com/2013/04/24/deposition-report-formatting/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 02:59:59 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Featured Feature]]></category>
		<category><![CDATA[Trial Cloud]]></category>

		<guid isPermaLink="false">http://nextpointlab.com/?p=2438</guid>
		<description><![CDATA[Deposition reporting capabilities have been enhanced with a couple of new options: Optionally Include Notes Including attorney notes can be quite helpful for your internal copies, but may not be desired in other situations.  The decision is now in your hands. Determine if your designation markers should stay in the margins. In most situations, expanding [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nextpointlab.com&#038;blog=2324451&#038;post=2438&#038;subd=nextpointlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Deposition reporting capabilities have been enhanced with a couple of new options:</p>
<p><a href="http://nextpointlab.files.wordpress.com/2013/04/depoptions.jpg"><img class="aligncenter size-full wp-image-2445" alt="depoptions" src="http://nextpointlab.files.wordpress.com/2013/04/depoptions.jpg?w=500"   /></a></p>
<h3 style="margin:15px 0 5px;">Optionally Include Notes</h3>
<p>Including attorney notes can be quite helpful for your internal copies, but may not be desired in other situations.  The decision is now in your hands.</p>
<h3 style="margin:15px 0 5px;">Determine if your designation markers should stay in the margins.</h3>
<p>In most situations, expanding the margins (&#8220;gutters&#8221;) of generated reports keeps things looking nice and clean without being too intrusive. If that&#8217;s not the case on the specific report at hand: you may now elect to maximize text size by keeping the margins thin and allowing the designation markers to flow out over the text.</p>
<div id="attachment_2446" class="wp-caption aligncenter" style="width: 450px"><a href="http://nextpointlab.files.wordpress.com/2013/04/inmarg.png"><img class="size-full wp-image-2446" alt="inmarg" src="http://nextpointlab.files.wordpress.com/2013/04/inmarg.png?w=500"   /></a><p class="wp-caption-text">Designations kept in the margins</p></div>
<div id="attachment_2447" class="wp-caption aligncenter" style="width: 397px"><a href="http://nextpointlab.files.wordpress.com/2013/04/outmarg.png"><img class="size-full wp-image-2447" alt="outmarg" src="http://nextpointlab.files.wordpress.com/2013/04/outmarg.png?w=500"   /></a><p class="wp-caption-text">Designations NOT kept in the margins</p></div>
<p>We hope you find these new formatting options handy.  As always, we look forward to your feedback!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nextpointlab.wordpress.com/2438/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nextpointlab.wordpress.com/2438/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nextpointlab.com&#038;blog=2324451&#038;post=2438&#038;subd=nextpointlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nextpointlab.com/2013/04/24/deposition-report-formatting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/11d9d2be0afe0a3bfcf2347325dc9f12?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">jameshalberg</media:title>
		</media:content>

		<media:content url="http://nextpointlab.files.wordpress.com/2013/04/depoptions.jpg" medium="image">
			<media:title type="html">depoptions</media:title>
		</media:content>

		<media:content url="http://nextpointlab.files.wordpress.com/2013/04/inmarg.png" medium="image">
			<media:title type="html">inmarg</media:title>
		</media:content>

		<media:content url="http://nextpointlab.files.wordpress.com/2013/04/outmarg.png" medium="image">
			<media:title type="html">outmarg</media:title>
		</media:content>
	</item>
		<item>
		<title>Recent Developments</title>
		<link>http://nextpointlab.com/2013/04/15/recent-developments/</link>
		<comments>http://nextpointlab.com/2013/04/15/recent-developments/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 03:20:18 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud Preservation]]></category>
		<category><![CDATA[Discovery Cloud]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Release Notes]]></category>
		<category><![CDATA[Trial Cloud]]></category>

		<guid isPermaLink="false">http://nextpointlab.com/?p=2415</guid>
		<description><![CDATA[Several small/medium enhancements have been made available over the last couple of weeks.  This is not a complete list, but we&#8217;d like to highlight a few: Deposition Summary Report Available in TrialCloud, this feature provides a high level overview of what is currently loaded.  It&#8217;s quite handy when conducting a &#8220;what are we missing&#8221; audit [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nextpointlab.com&#038;blog=2324451&#038;post=2415&#038;subd=nextpointlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Several small/medium enhancements have been made available over the last couple of weeks.  This is not a complete list, but we&#8217;d like to highlight a few:</p>
<h3 style="margin:30px 0 5px;">Deposition Summary Report</h3>
<div>Available in TrialCloud, this feature provides a high level overview of what is currently loaded.  It&#8217;s quite handy when conducting a &#8220;what are we missing&#8221; audit following extensive uploading.</div>
<div></div>
<div><a href="http://nextpointlab.files.wordpress.com/2013/04/deporeport.jpg"><img class="aligncenter size-full wp-image-2417" style="margin-top:10px;" alt="deporeport" src="http://nextpointlab.files.wordpress.com/2013/04/deporeport.jpg?w=500"   /></a></div>
<div></div>
<h3 style="margin:30px 0 5px;">&#8220;Responsive w/o Issues&#8221; Filter</h3>
<div>
<div>
<div style="display:inline!important;">Available in DiscoveryCloud, this handy feature helps you isolate documents that have been flagged as responsive but are potentially missing a reason code.</div>
<div style="display:inline!important;"><a href="http://nextpointlab.files.wordpress.com/2013/04/noissue.jpg"><img class="aligncenter size-full wp-image-2418" style="margin-top:10px;" alt="noissue" src="http://nextpointlab.files.wordpress.com/2013/04/noissue.jpg?w=500"   /></a></div>
<h3 style="margin:30px 0 5px;">Copy Export to S3 Folder</h3>
<p>Downloading large files via the browser can be inconvenient.  Moving them to a location where you can utilize a more robust upload/download tool can simplify the process.</p>
<p style="text-align:center;"><a href="http://nextpointlab.files.wordpress.com/2013/04/snipexport.jpg"><img class="aligncenter size-full wp-image-2434" alt="snipexport" src="http://nextpointlab.files.wordpress.com/2013/04/snipexport.jpg?w=500&#038;h=62" width="500" height="62" /></a></p>
<h3 style="margin:30px 0 5px;"><span style="font-size:13px;"> </span>Rotate Ranges of Document Images</h3>
</div>
<div>
<div>
<p>Rotating pages individually can be a hassle when an entire document came in sideways.  Move several at once by providing a range.</p>
<p><a href="http://nextpointlab.files.wordpress.com/2013/04/rotaterange.jpg"><img class="aligncenter size-full wp-image-2422" style="margin-top:10px;" alt="rotaterange" src="http://nextpointlab.files.wordpress.com/2013/04/rotaterange.jpg?w=500&#038;h=453" width="500" height="453" /></a></p>
</div>
<div></div>
<div></div>
</div>
<div>Each of these features is already available and active in your Nextpoint application instance.</div>
</div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nextpointlab.wordpress.com/2415/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nextpointlab.wordpress.com/2415/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nextpointlab.com&#038;blog=2324451&#038;post=2415&#038;subd=nextpointlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nextpointlab.com/2013/04/15/recent-developments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/11d9d2be0afe0a3bfcf2347325dc9f12?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">jameshalberg</media:title>
		</media:content>

		<media:content url="http://nextpointlab.files.wordpress.com/2013/04/deporeport.jpg" medium="image">
			<media:title type="html">deporeport</media:title>
		</media:content>

		<media:content url="http://nextpointlab.files.wordpress.com/2013/04/noissue.jpg" medium="image">
			<media:title type="html">noissue</media:title>
		</media:content>

		<media:content url="http://nextpointlab.files.wordpress.com/2013/04/snipexport.jpg" medium="image">
			<media:title type="html">snipexport</media:title>
		</media:content>

		<media:content url="http://nextpointlab.files.wordpress.com/2013/04/rotaterange.jpg" medium="image">
			<media:title type="html">rotaterange</media:title>
		</media:content>
	</item>
		<item>
		<title>Time Keeping</title>
		<link>http://nextpointlab.com/2013/03/21/time-keeping/</link>
		<comments>http://nextpointlab.com/2013/03/21/time-keeping/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 16:47:51 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Discovery Cloud]]></category>
		<category><![CDATA[Featured Feature]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Release Notes]]></category>

		<guid isPermaLink="false">http://nextpointlab.com/?p=2384</guid>
		<description><![CDATA[One feature of our recent Review Metrics release is the ability to keep closer tabs on your review at the Reviewer level.  One (optional) tool in your set is the ability to track time for the purposes of calculating documents per hour reviewed. A Reviewer may clock themselves in/out with the click of a button [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nextpointlab.com&#038;blog=2324451&#038;post=2384&#038;subd=nextpointlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>One feature of our recent Review Metrics release is the ability to keep closer tabs on your review at the Reviewer level.  One (optional) tool in your set is the ability to track time for the purposes of calculating documents per hour reviewed.</p>
<p>A Reviewer may clock themselves in/out with the click of a button on their landing page.</p>
<p><a href="http://nextpointlab.files.wordpress.com/2013/03/clock-in.png"><img class="aligncenter size-full wp-image-2388" alt="clock in" src="http://nextpointlab.files.wordpress.com/2013/03/clock-in.png?w=500&#038;h=80" width="500" height="80" /></a></p>
<p>&nbsp;</p>
<p>If time was logged incorrectly, spent outside the system, or just plain forgotten: edits and full entries may be modified via the calendar interface (accessed via the &#8220;view&#8221; link in the screenshot above).</p>
<p><a href="http://nextpointlab.files.wordpress.com/2013/03/calendar.png"><img class="aligncenter size-full wp-image-2389" alt="calendar" src="http://nextpointlab.files.wordpress.com/2013/03/calendar.png?w=500&#038;h=365" width="500" height="365" /></a></p>
<p>&nbsp;</p>
<p>Advanced users may manage their own time entries or do the same for other users:</p>
<p><a href="http://nextpointlab.files.wordpress.com/2013/03/chgcaluser.jpg"><img class="aligncenter size-full wp-image-2390" alt="chgcaluser" src="http://nextpointlab.files.wordpress.com/2013/03/chgcaluser.jpg?w=500"   /></a></p>
<p>&nbsp;</p>
<p>The focus of Time Keeping is the documents-per-hour metric and does not aim to be a fully featured time management system.  In that name, the system is flexible and does not provide locking, security, and audits that might appear in a true time-tracking tool.  However, reports detailing the work done in a given day or month, by any given Reviewer, are available to advanced users &#8212; providing direct timestamps at which documents were reviewed.</p>
<p><a href="http://nextpointlab.files.wordpress.com/2013/03/tlog.png"><img class="aligncenter size-full wp-image-2391" alt="tlog" src="http://nextpointlab.files.wordpress.com/2013/03/tlog.png?w=500"   /></a></p>
<p>&nbsp;</p>
<p>We hope you&#8217;ll find this change and the wider release that it is part of helpful in gaining visibility into the status of your review.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nextpointlab.wordpress.com/2384/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nextpointlab.wordpress.com/2384/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nextpointlab.com&#038;blog=2324451&#038;post=2384&#038;subd=nextpointlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nextpointlab.com/2013/03/21/time-keeping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/11d9d2be0afe0a3bfcf2347325dc9f12?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">jameshalberg</media:title>
		</media:content>

		<media:content url="http://nextpointlab.files.wordpress.com/2013/03/clock-in.png" medium="image">
			<media:title type="html">clock in</media:title>
		</media:content>

		<media:content url="http://nextpointlab.files.wordpress.com/2013/03/calendar.png" medium="image">
			<media:title type="html">calendar</media:title>
		</media:content>

		<media:content url="http://nextpointlab.files.wordpress.com/2013/03/chgcaluser.jpg" medium="image">
			<media:title type="html">chgcaluser</media:title>
		</media:content>

		<media:content url="http://nextpointlab.files.wordpress.com/2013/03/tlog.png" medium="image">
			<media:title type="html">tlog</media:title>
		</media:content>
	</item>
		<item>
		<title>Introducing Review Metrics</title>
		<link>http://nextpointlab.com/2013/03/18/introducing-review-metrics/</link>
		<comments>http://nextpointlab.com/2013/03/18/introducing-review-metrics/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 11:00:11 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Discovery Cloud]]></category>
		<category><![CDATA[EDD]]></category>
		<category><![CDATA[Featured Feature]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Release Notes]]></category>

		<guid isPermaLink="false">http://nextpointlab.com/?p=2382</guid>
		<description><![CDATA[We&#8217;re excited to bring a significant refresh to the Discovery Cloud experience.  The updates add clarity to your review at the Reviewer and Subreview levels and provide visibility into where progress is being made or where it may be lacking.  The ability to more clearly differentiate between documents that are not yet reviewed for privilege [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nextpointlab.com&#038;blog=2324451&#038;post=2382&#038;subd=nextpointlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re excited to bring a significant refresh to the Discovery Cloud experience.  The updates add clarity to your review at the Reviewer and Subreview levels and provide visibility into where progress is being made or where it may be lacking.  The ability to more clearly differentiate between documents that are not yet reviewed for privilege and those that have been positively identified as &#8220;not privileged&#8221; facilitates privilege review in a way that was previously inconvenient.</p>
<p>&nbsp;</p>
<p><b>Subreview Metrics</b></p>
<p>Available to Advanced-level users, a tab under &#8220;Admin&#8221; brings you status and counts at the Subreview level.</p>
<p><a href="http://nextpointlab.files.wordpress.com/2013/03/substat.png"><img class="aligncenter size-full wp-image-2400" alt="substat" src="http://nextpointlab.files.wordpress.com/2013/03/substat.png?w=500&#038;h=256" width="500" height="256" /></a></p>
<p>Subreview level statistics illustrate progress and may provide insight on what area of your review is producing the highest quantity of relevant/privileged/etc documents.  Many graphs may be clicked to gain an extra level of detail.</p>
<p>&nbsp;</p>
<p><b>Reviewer Metrics</b></p>
<p>Available to Advanced-level users, a tab under &#8220;Admin&#8221; brings you status and counts at the Reviewer level.</p>
<p><a href="http://nextpointlab.files.wordpress.com/2013/03/reviewstat.png"><img class="aligncenter size-full wp-image-2399" alt="reviewstat" src="http://nextpointlab.files.wordpress.com/2013/03/reviewstat.png?w=500&#038;h=240" width="500" height="240" /></a></p>
<p>Statistics for each Reviewer provide visibility on what sort of work is being accomplished.  If you elect to utilize the (new) Timekeeper functionality, a time metric is also available to give an indicator of review speed.  As with Subreview Metrics, many graphs may be clicked to gain an extra level of detail.</p>
<p>&nbsp;</p>
<p><b>Reporting</b></p>
<p>Available via Settings -&gt; Metrics Reports, users may opt-in to status emails.  A report will be generated and transmitted weekly, providing the recipient with the overall +/- subreview status of the review.  These emails do not need to be tied to a Nextpoint account, freeing you up to transmit them to addresses of those not necessarily involved in the day-to-day review.</p>
<p><a href="http://nextpointlab.files.wordpress.com/2013/03/reportsign.png"><img class="aligncenter size-full wp-image-2401" alt="reportsign" src="http://nextpointlab.files.wordpress.com/2013/03/reportsign.png?w=500&#038;h=388" width="500" height="388" /></a></p>
<p>&nbsp;</p>
<p><b>Independent Privilege and Relevancy Review</b></p>
<p>Previously known as &#8220;Review Status&#8221;, &#8220;Relevancy Status&#8221; is concentrated on the relevant/not portion of a review.  On the Privilege side, this enables differentiation between a document that is &#8220;not reviewed for privilege&#8221; and a document that has been reviewed for privilege and certified to truly be &#8220;not privileged&#8221;.</p>
<p>Existing documents with a &#8220;Not Privileged&#8221; status have been marked as &#8220;Not Reviewed&#8221; for privilege.  If you would prefer that those documents instead be &#8220;Not Privileged&#8221; &#8211; a simple bulk edit is all that is necessary to make that modification en masse.</p>
<p>&nbsp;</p>
<p><b>So, when do I get it?</b></p>
<p>The update will be available to some users beginning Tuesday 3/19, with the remainder receiving the updates Thursday, 3/21.  As with all updates, no action is necessary on your end.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nextpointlab.wordpress.com/2382/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nextpointlab.wordpress.com/2382/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nextpointlab.com&#038;blog=2324451&#038;post=2382&#038;subd=nextpointlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nextpointlab.com/2013/03/18/introducing-review-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/11d9d2be0afe0a3bfcf2347325dc9f12?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">jameshalberg</media:title>
		</media:content>

		<media:content url="http://nextpointlab.files.wordpress.com/2013/03/substat.png" medium="image">
			<media:title type="html">substat</media:title>
		</media:content>

		<media:content url="http://nextpointlab.files.wordpress.com/2013/03/reviewstat.png" medium="image">
			<media:title type="html">reviewstat</media:title>
		</media:content>

		<media:content url="http://nextpointlab.files.wordpress.com/2013/03/reportsign.png" medium="image">
			<media:title type="html">reportsign</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Date&#8221; type Custom Fields</title>
		<link>http://nextpointlab.com/2012/12/20/date-type-custom-fields/</link>
		<comments>http://nextpointlab.com/2012/12/20/date-type-custom-fields/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 14:15:34 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Discovery Cloud]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Trial Cloud]]></category>

		<guid isPermaLink="false">http://nextpointlab.com/?p=2368</guid>
